Type Ratio Acid Value
(mgKOH/g)
Tg
(℃)
Viscosity
(200℃/mPa.s)
Curing Condition Characteristics TDS
50/50
P1501 50/50 70-76 ≥56 3000-5000 180℃/10 min General type, Excellent performance properties Download
P1502 50/50 68-78 ≥56 3000-4500 180℃/10 min General type, Yellowing resistance Download
P1503 50/50 68-76 ≥60 3000-4500 180℃/10 min General type, High TG Download
P1506 50/50 68-78 ≥56 3500-4500 180℃/15 min General type, High gloss, Chubby coating film Download
P1506-1 50/50 68-78 ≥56 2500-4000 180℃/15 min General type, High gloss, Good flow effect,
Available for Semi-gloss powder coatings
Download
P1507 50/50 65-75 ≥53 2000-3500 180℃/15 min Ordinary standard, High gloss Download
P1562 50/50 60-68 ≥56 2500-4000 190℃/15 min Suitable for Semi-gloss powder coatings Download
P1568 50/50 65-72 ≥57 2500-4000 190℃/15 min High gloss, Good flow effect,Available for Semi-gloss powder coatings,Tin-free Download
P1508 50/50 65-75 ≥53 2500-4000 180℃/15 min Tin-free Download
P1509 50/50 68-78 ≥55 4500-5500 160℃/15 min Low temperature curing Download
60/40
P2600 60/40 48-55 ≥55 2000-3500 180℃/10 min General type, Excellent performance properties Download
P2601 60/40 48-55 ≥55 2000-3500 180℃/15 min General type, Excellent flow effect and gloss Download
P2602 60/40 48-53 ≥54 2000-4000 190℃/15 min Super flow effect and gloss Download
P2603 60/40 48-55 ≥60 2000-4000 180℃/15 min High TG, Excellent performance properties Download
P2605 60/40 48-55 ≥53 2500-3500 180℃/15 min High gloss,Good flow effect Download
P2605H 60/40 48-55 ≥53 3000-5000 180℃/15 min High gloss,Yellowing resistance Download
P2606 60/40 48-55 ≥55 3000-4000 185℃/15 min Economical type,Good performance properties Download
P2606-1 60/40 48-55 ≥56 3000-4000 185℃/15 min Better flow effect than P2606 Download
P2607 60/40 48-55 ≥55 3000-4000 185℃/15 min Economical type Download
P2608 60/40 48-53 ≥55 3000-4500 185℃/15 min Tin-free Download
P2651 60/40 48-53 ≥55 3000-4500 185℃/15 min High flow effect,Suitable for Semi-gloss powder coatings Download
P2609 60/40 50-55 ≥56 4000-5500 160℃/10 min Low temperature curing Download
P2609-1 60/40 50-55 ≥55 4000-5500 160℃/15 min Low temperature curing,Excellent flow effect Download
70/30
P2700 70/30 30-37 ≥60 4000-5000 180℃/10 min High TG, Yellowing resistance Download
P2701 70/30 30-37 ≥58 4000-5000 180℃/10 min High gloss, Wonderful mechanical properties Download
P2703 70/30 30-37 ≥56 4000-5000 180℃/15 min Excellent flow effect,High gloss Download
P2705 70/30 30-37 ≥55 5000-6500 180℃/15 min Ordinary standard, Good flow effect, Available for TRIBO gun Download
P2706 70/30 28-32 ≥55 5000-6500 185℃/15 min Ordinary standard Download
P2707 70/30 30-37 ≥55 4000-5000 180℃/15 min Excellent performance properties, Suitable for TRIBO gun Download
P2708 70/30 28-32 ≥54 4500-6500 180℃/15 min Excellent flow effect, Suitable for semi-gloss powder coatings Download
P2709 70/30 28-32 ≥55 3500-4500 160℃/15 min Low temperature curing Download
P2763 70/30 30-35 ≥55 3000-5000 180℃/15 min Good flow effect,High gloss Download
P2765 70/30 30-35 ≥58 4500-6000 180℃/15 min Suitable for wrinkle finish powder coatings Download